- Space saving 0U rack mount design
- IEC or NEMA outlet models
- Real-time PDU current monitoring *
* When used in conjunction with the EC1000 Energy Box
Power Distribution & Rack Solutions, Rack PDU
ATEN 20A/16A 16-Outlet Metered-Ready Energy PDU PE1216
• PE1216A: 100~120V; North America, Mexico, Japan, Taiwan
• PE1216B: 200~240V; North America, Mexico, Japan, Taiwan
• PE1216G: International
The PE1216 Energy PDU contains 16 AC outlets and is available in IEC or NEMA socket configurations. The PE1216 Energy PDU features a space-saving 0U design that allows it to be mounted vertically on the outside of a rack, resulting in a more efficient use of space in the server room, while providing 16 AC outlets.
Function | PE1216A | PE1216B | PE1216G |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 20A(Max) | 20A(Max) | 16A(Max) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 |
Input Power | 2400 VA(Max) | 4160 VA(Max) | 3680 VA(Max) |
Outlet Type | Total: 16 x NEMA 5-15R | Total: 16 x IEC320 C13 | Total: 16 x IEC320 C13 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | 15A(Max) | 15A(Max) | 10A(Max) |
Maximum Output Current (Bank) | 20A(Max) | 20A(Max) | 16A(Max) |
Maximum Output Current (Total) | 20A(Max) | 20A(Max) | 16A(Max) |
Breakers | 1 x 20A Non-Fuse Breaker | 1 x 20A Non-Fuse Breaker | 1 x 16A Non-Fuse Breaker |
Metering | Bank Level Current Monitoring (Via EC1000 Energy Box) | Bank Level Current Monitoring (Via EC1000 Energy Box) | Bank Level Current Monitoring (Via EC1000 Energy Box) |
Outlet Switching | None | None | None |
Environment Sensor Ports | 0 | 0 | 0 |
Metering Accuracy | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | |||
Dimensions (L x W x H) | 73.00 x 4.40 x 4.40 cm (28.74 x 1.73 x 1.73 in.) |
73.00 x 4.40 x 4.40 cm (28.74 x 1.73 x 1.73 in.) |
73.00 x 4.40 x 4.40 cm (28.74 x 1.73 x 1.73 in.) |
Weight | 1.32 kg ( 2.91 lb ) | 1.32 kg ( 2.91 lb ) | 1.32 kg ( 2.91 lb ) |
Power Cord Length | 3 m | 3 m | 3 m |
Environmental | |||
Temperature (Operating / Storage) | 0–50°C / -20–60°C | 0–50°C / -20–60°C | 0–50°C / -20–60°C |
Humidity (Operating & Storage) | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing |
Compliance | |||
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, C-Tick, Others by Request |
Safety Verification | cTUVus, PSE, Others by Request | cTUVus, PSE, Others by Request | TUV-CB, GOST, Others by Request |