- The Photo Door Sensor allows the monitoring of a rack mounted enclosure´s door access – notifying users when a door has been opened
- High sensitivity
- Easy operation
Accessories, Power Distribution & Rack Solutions
ATEN Photo Door Sensor EA1440
For the security of your data center, ATEN provides Photo Door sensor probes that work in tandem with the Power Distribution Units, which allows the monitoring of a rack mounted enclosure´s door access, notifying users when a door has been opened. Various conditions can be monitored with alarms according to customizable minimum/maximum settings.
Sensing distance | 10 cm |
Operating voltage | 10 – 30 VDC; Ripple<20% Peak to Peak |
Current Consumption | 30 mA(Max) |
Output method | NPN & PNP Two Output |
Output status | Normal open NO type |
Output current | 150 mA(Max) |
Leakage current | 0.8 mA(Max) |
Residual voltage | 0.6 mA(Max) |
Protection circuit | Short Circuit & Polarity Protection |
Sensor Response Time | 1 ms(Max) |
Sensitivity adjuster | 270° Trimmer |
Hysteresis | 10% of Sensing Distance Max |
Emitter | Infrared LED |
Illumination | Sunlight < 10,000Lux.; Lamplight < 5,000Lux. |
Physical Properties | |
Housing | Plastic |